T7.124 subwoofer 300mm Soundstream serie TARANTULA - Potenza 800W
Serie TARANTULA del 2013.
SPECIFICHE T7.124
SPECIFICATIONS | T7.124 |
---|---|
Fs (hz) | 34.16 |
Qms | 5.48 |
Vas (ft^3) | 1.448 |
Cms (mm/n) | 0.109 |
Mms (g) | 199.1 |
Xmax | 15 |
Xmech | 22.5 |
Dia (in.) | 10.08 |
Sd (in^2) | 79.78 |
Vd (ft^3) | 0.041 |
Qes | 0.61 |
Re (ohms) | 7.23 |
Z (ohms) | 8 |
BL | 22.56 |
Pe (watts) | 800 |
Qts | 0.55 |
No | 0.258 |
1w/1m SPL | 86.2 |
VC DIA (IN) | 2.5 |
VC (Ohms) | DVC4 |
M-vd (ft^3) | 0.172 |
Cut-out | 11.125 |
Depth | 6.5 |
High Tuning | |
---|---|
Sm Sealed | 0.75 |
Qtc | 0.97 |
F3 | 51.18 |
Med Sealed | 1.00 |
Qtc | 0.865 |
F3 | 48.36 |
Lg Sealed | 1.25 |
Qtc | 0.801 |
F3 | 47.11 |
Low Tuning | |
---|---|
Sm Vented | 1.75 |
port | 4x15.25 |
Fb | 36.19 |
F3 | 32.98 |
Med Vented | 2.00 |
port | 4x14.5 |
Fb | 34.04 |
F3 | 30.75 |
Lg Vented | 2.25 |
port | 4x14 |
Fb | 32.2 |
F3 | 28.95 |