SPLX-122HF subwoofer 300mm Soundstream serie TARANTULA - Potenza 1000W
Serie TARANTULA del 2013.
SPECIFICHE SPLX-122HF
Soundstream | SPLX-122HF |
---|---|
Fs (hz) | 40.32 |
Qms | 6.348 |
Vas (ft^3) | 0.936 |
Cms (mm/n) | 0.072 |
Mms (g) | 218.0 |
Xmax | 13.00 |
Xmech | 19.50 |
Dia (in.) | 10.04 |
Sd (in^2) | 79.16 |
Vd (ft^3) | 0.0351 |
Qes | 0.453 |
Re (ohms) | 2.92 |
Z (ohms) | 4 |
BL | 18.88 |
Pe (volts) | 32v/45vBurp |
Pe (watts) | 1k/2k Burp |
Qts | 0.423 |
No | 0.37 |
1w/1m | 87.70 |
VC DIA (IN) | 3.0 |
VC (Ohms) | DVC2 |
M-vd (ft^3) | 0.188 |
Cut-out | 11 |
Depth | 7.000 |
High Tuning | |
---|---|
SM 50Hz | 2.00 ft³ |
Round Ports | (2)4"x11.75" |
Fb | 50.18 |
F3 | 41.47 |
Spike dB/Hz | 4.73@54.59 |
MED 50Hz | 3.00 ft³ |
Round Ports | (3)4"x11.75" |
Fb | 50.11 |
F3 | 40.79 |
Spike dB/Hz | 6.09@52.65 |
LG 50Hz | 4.00 ft³ |
Round Ports | (3)4"x6.25" |
Fb | 50.06 |
F3 | 40.47 |
Spike dB/Hz | 7.05@51.70 |
Low Tuning | |
---|---|
SM 40Hz | 2.50 ft³ |
Round Ports | (3)3"x14" |
Fb | 39.85 |
F3 | 34.21 |
MED 35Hz | 3.50 ft³ |
Round Ports | (3)3"x12.25" |
Fb | 34.12 |
F3 | 29.79 |
LG 30Hz | 4.50 ft³ |
Round Ports | (2)4"x14.50" |
Fb | 30.04 |
F3 | 26.70 |