Monitor da 6,95” touch screen con lettore DVD DiVX AAC WMA MP3 sintonizzatore AM/FM e vivavoce bluetooth integrato
La serie di sistemi multimediali ad alte prestazioni unisce funzionalità e qualità audio superiori in dimensioni compatte ma con un ampio monitor da 6,95”. Il modello di punta DNX8220BT con unità Bluetooth incorporata ed in grado di riprodurre la più ampia gamma di formati digitali, può vantare anche l’uso di un sistema di navigazione ad altissime prestazioni. Il monitor DDX8022BT, anch’esso dotato di unità Bluetooth incorporata e compatibile con i più svariati formati audio e video, comprende (così come il DNX8220BT) un decoder Surround incorporato a 5.1 canali. In entrambi i modelli, grazie alla comoda interfaccia USB potete sia riprodurre i contenuti audio inseriti nella memoria USB connessa che collegarvi il vostro iPod , tramite il cavo opzionale KCA-iP300V e visualizzarne i contenuti sia audio che video sul sistema. Grazie all’ampio display ed alla qualità audio eccezionale questi 2 modelli sono la scelta ideale per chi guida e non vuole rinunciare all’esperienza di un intrattenimento in auto a 360°.
General Features
DIN Size | 2 DIN |
Detachable Faceplate | No |
Disabled System Indicator (DSI) | Yes |
Security Code Function (Fixed) | Yes |
On Screen Display (OSD) Operation | Yes |
Smooth GUI | Yes |
Selectable GUI Background Wallpaper | Yes |
Key Illumination | Blue |
Installer Memory | Yes |
Back-up Memory | Yes |
Attenuator with Smooth Volume Return | Yes |
Touch Sensor Tone | Yes |
IR Remote Sensor | Yes |
IR Remote Control | Yes, RC-DV330 |
Digital Clock (24H) | Yes |
ISO connector | Yes |
Bluetooth unit built-in | Yes |
Monitor Features
In-Dash/On-Dash | In-Dash |
LCD Type | TFT 6.95" Wide |
Display Mode | 4 Mode (Full/Just/Zoom/Normal) |
Screen Adjustments | Brigtness/Tint/Color/Contrast/Black Level/Dimmer |
Auto Dimmer Sensor | Manual |
Visual Source Mode | DVD/Video/Navigation/(TV)/USB/iPod |
Touch Panel | Yes |
Mechanism Angle Adjustment | 5 Steps + Flat + Reverse Tilt |
Reverse Tilt | Yes |
Slide Adjustment | No |
NTSC/PAL judge | Auto |
Multimedia GUI Features
OSDC Type | Full Graphics |
Colour Pallet | 256 |
Base Colour Class | 65000 |
Character Font | English |
Text | English, Greek, Cyrillic |
Background Customize | Yes |
Skin Change | Yes |
Tuner Features
RDS (PI, PS, AF, TI, Clock) | Yes |
Radio Text (RDS) | Yes |
Radio Text Plus | Yes |
Program Type Function (PTY) | Yes |
Enhanced Other Networks Function (EON) | Yes |
K3I - Clean Reception Tuner | Yes |
FM Reception | Yes |
AM (MW/LW) Reception | Yes |
Presets | 24 Presets (18FM / 3LW / 3MW) |
Station Select | List |
Automatic Memory Entry (AME) | Yes |
Up/Down Seek Tuning | Yes |
Tuning mode (Auto1 / Auto2 / Manual) | Yes |
FM Stereo / Mono Selector | Yes |
DVD-Features
Mechanism | DVS-8500 |
Disc Capacity | 1 Disc(s) |
DVD±R/RW Compatible | Yes |
DVD Region Code | 2 |
VCD Compatible | Yes |
CD-R/RW Compatible | Yes |
CD Text | Yes |
MP3 | Yes |
ID3 Tag | Yes |
WMA | Yes |
WMA Tag | Yes |
AAC | Yes |
AAC Tag | Yes |
Digital/Analog Converter | 24 bit |
Shock Proof | Yes |
2nd Disc Prevention Mechanisme | Yes |
MPEG1/2 Video File (.mpg) Compatible | Yes |
JPEG File (.jpg) Compatible | Yes |
DivX (Certified) | Yes |
CD-DA Repeat/Scan/Random play | Yes |
Direct Search | Yes |
Time Code Display | Yes |
Resume Play | Yes |
Zoom Control (DVD/VCD) | Yes |
Disc Menu Direct Touch | Yes |
Picture Control (JPEG) | Yes |
USB Features
USB Interface port | Yes, rear side |
USB interface port | Yes, rear (x2) |
Rear USB interface port | Yes |
USB Type | USB1.1 / USB 2.0 |
USB extension cable supplied | no |
iPod Direct (2 Wire) | Yes |
iPod Video Direct (3 Wire) | Yes |
MP3 playback with ID3 Tag Display | Yes |
WMA (Windows Media File) playback | Yes |
AAC (Advanced Audio Codec) playback | Yes |
Audio features
Max. Output Power (MOSFET Power IC) | 4 x 50W |
Pre-out | 4RCA: Front/Rear/Subwoofer/Center |
Pre-out Output Level | 2V |
Auxiliary Input | No |
Rear / Subwoofer Switchable | Yes |
Subwoofer Reference Level Adj. | Yes |
Dual Zone Source & Volume Control | Yes |
Dual Zone (FRONT / REAR Switchable) | Yes |
Source Tone Control & Memory | Bass / Mid / Treble |
Balance/Fader Control | Yes |
Loudness Control | Yes |
Att.(-20dB) with smooth Volume Return | Yes |
System QEX (Preset & Manual Sound Control) | Yes |
System E's+ (Built-in HPF & LPF) | Yes |
Beep On/Off | Yes |
Multimedia DSP Features
Position Control | Yes |
Position Preset | 4 |
Position Cabin Size | Yes |
Parametric Equalizer | Yes |
Parametric Equalizer Bands | 13 |
Preseted Parametric Equalizer Settings | Yes |
Manual Parametric Equalizer Settings | Yes |
Time Aligment | Yes |
High Pass Filter | Yes (Front/Rear/Center) |
Low Pass Filter | Yes (Non-Fading) |
Cross-over | Yes |
SRS WOW | Yes |
WOW 3D | Yes |
WOW FOCUS | Yes |
WOW TrueBass | Yes |
Dolby PrologicII | Yes |
Dolby Digital Decode | Yes |
dts decode | Yes |
Speaker Size Control | Yes |
Car type control | Yes |
Channel Level Control | Yes |
Video Features
Audio/Video Output | 1 RCA |
Audio/Video Input | Yes, 2 RCA |
Video-In for Rear-view Camera | 1 dedicated video input (RCA) |
Mirror-mode on Rear-view Image | Yes |
Detection Mode Rear View Camera | Reverse sensor wire |
DVD Menu Direct Touch Operation | Yes |
Dolby Pro Logic II decoder | Yes |
dts Decoder | Yes |
MPEG Decoder | Yes |
Linear PCM Decoder | Yes |
TV ready | Yes |
Connectivity
PS Amplifier Control System (5L-Bus) | No |
External Media Control BUS (KAB) | Yes |
iPod Direct Control (2 wire) | Yes |
iPod(Video) Direct Control (3 Wire) | Yes |
OEM Wired Remote Control | Yes |
Parking sensor wire | Yes |
Reverse sensor wire | Yes |
Power Control (P.CON) wire | Yes |
External Relay Control | Yes |
2-way (Tel/Navi) mute wire | Yes |
Dimmer control wire | Yes |
TV Tuner Control | Yes |
Navigation RGB Input | Yes |
CE_Bluetooth_handsfree-Feat
Receive | Yes |
Disconnect | Yes |
Private conversation | Yes |
Automatic receive time setting | Yes |
Voice output SP setting | Yes |
Call interrupt | Yes |
Dual Tone Multi Frequency (DTMF) | Yes |
CE_Bluetooth_Others-Feat
Phone device status display | Yes |
Audio device status display | Yes |
Signal strength display | Yes |
Remaining battery display | Yes |
CE_Bluetooth_Audio-Feat
Play | Yes |
Playback control (AVRCP profile) | Yes |
CE_Bluetooth_Device-regist-Feat
Device search (Headunit) | Yes |
Device search (Bluetooth) | Yes |
Bluetooth device delete | Yes |
CE_Bluetooth_SMS-Feat
SMS download | Yes |
Check received SMS | Yes |
Check send SMS | Yes |
SMS receive (Unopened SMS display) | Yes |
MS sent (Unopened SMS display) | Yes |
CE_Bluetooth_Voice-Recognit-Feat
Voice tag registration | Yes |
Voice tag confirmation | Yes |
Phonebook search by voice tag | Yes |
CE_Bluetooth_Phonebook-Feat
Phonebook download | Yes |
Phonebook search | Yes |
Sub index search | Yes |
Phonebook search by initial | Yes |
Call History | 10 Calls |
Receive History | 10 Calls |
Preset phone number | 3 preset x 5 devices |
Tuner Specifications
FM Frequency Range | 87.5MHz ~ 108MHz |
FM Frequency Step | 50kHz |
FM Usable Sensitivity | 0.7μV/750ohm (S/N 26dB) |
FM Quieting Sensitivity | 1.6μV/75ohm (S/N 46dB) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Sigal to Noise Ratio | 65dB(MONO) |
FM Selectivity(DIN) | over 80dB (±400kHz) |
FM Stereo Separation (1kHz) | 35dB |
MW Frequency Range | 531kHz ~ 1611kHz |
MW Frequency step | 9kHz |
MW Usable Sensitivity | 25μV (S/N 20dB) |
LW Frequency Range | 153kHz ~ 281kHz |
LW Usable Sensitivity | 45μV (S/N 20dB) |
DVD Specifications
D/A Converter | 24 bit |
Video decoder | Linear PCM/Dolby Digital/dts/MLP/MP3/WMA/AAC |
Audio decoder | MPEG1/MPEG2/MPEG4(Divx) |
Wow & Flutter | Below Measurable Limit |
Freq. Resp. (96kHz Sampling) | 20Hz ~ 44kHz |
Freq. Resp. (48kHz Sampling) | 20Hz ~ 22kHz |
Freq. Resp. (44,1kHz Sampling) | 20Hz ~ 20kHz |
Total Harmonic Distortion | 0.01% (1kHz) |
Signal to Noise Ratio | 98dB (1kHz) |
Dynamic Range | 98dB |
Disc Format | DVD-Video/Video-CD/CD-DA |
Sample Frequency | 44.1kHz/48kHz/96kHz |
Quantifying bit number | 16/20/24bit |
USB Specifications
USB Version compatibility | 1.1 / 2.0 |
File System | FAT 16/32 |
Maximum Supply current | 500mA |
D/A Converter | 24 bit |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decode | Compliant with Windows Media Audio |
AAC Decode | AAC-LC "m4a" Files |
WAV Decode | no |
Audio Specifications
Maximum Power | 50W x 4 |
Output Power (DIN45324,+B=14.4v) | 30W x 4 |
Preout Level | 5000mV / 10kOhm, |
Preout Impedance | 600Ohm |
Speaker Impedance | 4Ohm ~ 8Ohm |
Bass Tone Control | 100Hz ±10dB |
Middle Tone Control | 1kHz ±10dB |
Treble Tone Control | 10kHz ±10dB |
DSP Specifications
Frequency band | 13 bands |
Frequency band - Front | 62.5Hz ~ 16kHz |
Frequency band - Center | 62.5Hz ~ 16kHz |
Frequency band - Rear | 62.5Hz ~ 16kHz |
Equalizer Gain | –9db ~ +9db |
High Pass Filter frequency | Through/30 ~ 250 (Hz) |
High Pass Filter Slope | -12/-18/-24 dB/Oct |
Low Pass Filter frequency | 30 ~ 250(Hz)/Through |
Low Pass Filter Slope | -12/-18/-24 dB/Oct |
Time aligment - Front | 0 ~ 6.1m (5cm step) |
Time aligment - Center | 0 ~ 3.4m (5cm step) |
Time aligment - Rear | 0 ~ 6.1m (5cm step) |
Time aligment - Sub | 0 ~ 6.1m (5cm step) |
Car type | ? OFF ? COMPACT ? SEDAN ? WAGON 1 ? WAGON 2 ? MINIVAN 1 ? MINIVAN 2 ? SUV ? PASSENGER VAN |
Speaker type - Center | ? NONE ? 40mm X 70mm ? 5cm ? 10cm ? 13cm ? 16cm OVER |
Speaker type - Front | ? O.E.M. ? 10cm ? 13cm ? 16cm ? 17cm ? 18cm ? 4" x 6" ? 5" x 7" ? 6" x 8" ? 6" x 9" ? 7" x 10" |
Speaker type - Rear | ? NONE ? O.E.M ? 10cm ? 13cm ? 16cm ? 17cm ? 18cm ? 4" x 6" ? 5" x 7" ? 6" x 8" ? 6" x 9" ? 7" x 10" |
Speaker type - Sub woofer | ? NONE ? 16cm ? 20cm ? 25cm ? 30cm ? 30cm over |
Channel Level | ±10dB |
Video Specifications
Color System of External Video Input | NTSC/PAL |
External Video Input Level (RCA) | 1Vpp / 75Ohm |
External Audio Max. Input Level (RCA) | 2V / 25kOhm |
Video Output Level (RCA) | 1Vpp / 75Ohm |
Audio Output Level (RCA) | 1Vpp / 10kOhm |
Monitor Specifications
Screen size (Diagonal) | 6.95 Inches Wide |
Screen Size (WxH) | 156.2 x 82.4mm |
Display system | Transparant TN LCD Panel |
Drive system | TFT Active Matrix System |
Number of Pixels | 336960pixels (480(H) x 234(V) x RGB) |
Effective pixels | 99.99% |
Pixel arrangement | RGB Striped |
Back lighting | Cold Cathode Fluorescent Tube |
CE_Bluetooth specs
Technology | bluetooth 1.2 certified |
Frequency | 2.402 - 2.48 GHz |
Output power | +4dBm(max), 0dBm (AVE) power class 2 |
Maximum range | Line of sight approx. 10 meter |
Handsfree profile (HFP) | Yes |
Serial port profile (SPP) | Yes |
Headset profile (HSP) | Yes |
Advanced audio distribution profile (A2DP) | Yes |
Audio/Video remote control profile (AVRCP) | Yes |
Object push profile (OPP) | Yes |
Phonebook access profile (PBAP) | Yes |
Synchronization profile (SYNC) | Yes |
Accessories
Release keys | 2 pieces |
Escutcheon | Yes |
Installation Sleve | Yes |
DC cord (Molex to ISO) | 20 cm |
Relay control Cord | 2 wires, 50 cm |
General Specifications
Operating voltage | 14.4V (10 ~ 16V Allowable) |
Current Consumption | 15A |
Dimensions (WxHxD) | 182 x 112 x 163mm |
Weight | 2550gr |
Operation Temperature Range | -10°C ~ 60°C |
Storage Temperature Range | -20°C ~ 85°C |
Instruction Manuals | ENG/FRE/GER/DUT/ITA/SPA/POR |
Maximum current Relay control wire(s) | 500 mA |